Pre-Owned Kia Forte for Sale in Beaumont, TX

- Price
- $15,998
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 120…CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection4D Sedan Gravity Gray FWD CVT 2.0L I4 MPI Odometer is 2488 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 45,706 |
| Trim | LXS |
| Stock # | KC617882 |
| VIN | 3KPF24AD0PE617882 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $16,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Recent Arrival! CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Roadside Assistance * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever…Recent Arrival! CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Roadside Assistance * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Vehicle History4D Sedan Gravity Gray FWD CVT 2.0L 4-Cylinder MPI 31/41 City/Highway MPG(more)| Mileage | 39,755 |
| Trim | FE |
| Stock # | KC498952 |
| VIN | 3KPF24AD5NE498952 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $18,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date *…CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * 165 Point Inspection * Vehicle History4D Sedan Aurora Black Pearl FWD CVT 2.0L I4 MPI 28/39 City/Highway MPG(more)| Mileage | 46,286 |
| Trim | LXS |
| Stock # | KC749719 |
| VIN | 3KPF24AD9RE749719 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $18,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Recent Arrival! CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified…Recent Arrival! CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Roadside Assistance4D Sedan Gravity Gray FWD CVT 2.0L I4 MPI Odometer is 1543 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 46,588 |
| Trim | LXS |
| Stock # | KC671976 |
| VIN | 3KPF24AD4PE671976 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $21,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Recent Arrival! CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * Vehicle History * 165 Point Inspection *…Recent Arrival! CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Transferable Warranty * Roadside Assistance * Vehicle History * 165 Point Inspection * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription4D Sedan Sporty Blue FWD CVT 2.0L I4 MPI 28/39 City/Highway MPG(more)| Mileage | 51,405 |
| Trim | GT-Line |
| Stock # | KC700643 |
| VIN | 3KPF54AD0RE700643 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,706
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
**BLUETOOTH**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING…**BLUETOOTH**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**.Clean CARFAX.Recent Arrival! Priced below KBB Fair Purchase Price! Odometer is 26781 miles below market average!2022 Kia Forte LXS CVT FWD(more)| Mileage | 38,491 |
| Trim | LXS |
| Stock # | GU425625 |
| VIN | 3KPF24ADXNE425625 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
- Dealer-installed accessories
- Appearance packages
- Aftermarket products
- Market adjustments or premiums
- Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Close 
