Certified Pre-Owned Vehicles for Sale in Beaumont, TX

- Price
- $13,974
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Recent Arrival! Black Cloth. CARFAX One-Owner. Certified. Kia CPO Lite Details: * Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in…Recent Arrival! Black Cloth. CARFAX One-Owner. Certified. Kia CPO Lite Details: * Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles4D Sedan Snow White Pearl FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC 24/32 City/Highway MPG(more)| Mileage | 92,537 |
| Trim | S |
| Stock # | KT408261 |
| VIN | 5XXGT4L39LG408261 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $17,997
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription *…CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance * Warranty Deductible: $50 * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date4D Sedan Gravity Gray FWD CVT 2.0L I4 MPI Odometer is 4208 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 45,706 |
| Trim | LXS |
| Stock # | KC617882 |
| VIN | 3KPF24AD0PE617882 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $18,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * 165 Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original…CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * 165 Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * Vehicle History4D Sedan Aurora Black Pearl FWD CVT 2.0L I4 MPI 28/39 City/Highway MPG(more)| Mileage | 46,286 |
| Trim | LXS |
| Stock # | KC749719 |
| VIN | 3KPF24AD9RE749719 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $18,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original…CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Roadside Assistance * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Vehicle History4D Sedan Gravity Gray FWD CVT 2.0L I4 MPI 28/39 City/Highway MPG(more)| Mileage | 46,559 |
| Trim | LXS |
| Stock # | KC750144 |
| VIN | 3KPF24AD0RE750144 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $18,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile (whichever comes first)…CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Vehicle History * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date4D Sedan Deep Sea Blue FWD CVT 2.0L I4 MPI 28/39 City/Highway MPG(more)| Mileage | 48,077 |
| Trim | LXS |
| Stock # | KC717597 |
| VIN | 3KPF24AD4RE717597 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $19,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date *…CARFAX One-Owner. Certified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Roadside Assistance * Transferable Warranty * Warranty Deductible: $50 * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection4D Hatchback Snow White Pearl FWD CVT 2.0L I4 DOHC 27/33 City/Highway MPG(more)| Mileage | 56,727 |
| Trim | EX |
| Stock # | KC898248 |
| VIN | KNDJ33AU4R7898248 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black/Gray |
| Drivetrain | FWD |

- Price
- $19,991
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165…Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Warranty Deductible: $504D Hatchback Cherry Black FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp Odometer is 43590 miles below market average! 29/35 City/Highway MPG(more)| Mileage | 13,401 |
| Trim | LX |
| Stock # | KC756020 |
| VIN | KNDJ23AU5M7756020 |
| Exterior Color | Cherry Black |
| Interior Color | Gray |
| Drivetrain | FWD |

- Price
- $19,994
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified…CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 165 Point Inspection * Warranty Deductible: $50 * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty4D Sport Utility Snow White Pearl FWD 8-Speed Automatic I4 25/33 City/Highway MPG(more)| Mileage | 49,925 |
| Trim | LX |
| Stock # | KC277957 |
| VIN | KNDPU3DF1R7277957 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $20,997
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified…CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Vehicle History * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription4D Sedan Currant Red FWD CVT 2.0L I4 MPI Odometer is 10531 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 14,808 |
| Trim | GT-Line |
| Stock # | KC806767 |
| VIN | 3KPF54AD0RE806767 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $21,235
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * Vehicle History * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance4D Sedan Aurora Black Pearl FWD 7-Speed Automatic 1.6L I4 Turbo Odometer is 12967 miles below market average!(more)| Mileage | 29,693 |
| Trim | GT |
| Stock # | KC596444 |
| VIN | 3KPF44ACXPE596444 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $22,999
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Vehicle History * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Vehicle History * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Roadside Assistance * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date4D Sport Utility Steel Gray FWD 8-Speed Automatic I4 Odometer is 55374 miles below market average! 25/32 City/Highway MPG(more)| Mileage | 8,790 |
| Trim | LX |
| Stock # | KC036619 |
| VIN | KNDPU3AF2P7036619 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $24,451
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Kia Certified Pre-Owned Details: * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * 165 Point Inspection * Vehicle History * Roadside Assistance4D Sport Utility Steel Gray FWD 8-Speed Automatic I4 Odometer is 8295 miles below market average! 25/32 City/Highway MPG(more)| Mileage | 11,800 |
| Trim | LX |
| Stock # | KC350803 |
| VIN | KNDPU3DF3S7350803 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
- Dealer-installed accessories
- Appearance packages
- Aftermarket products
- Market adjustments or premiums
- Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Close 
