Pre-Owned 2023 Ford Explorer Limited in Beaumont, TX
Clean CARFAX.
2023 Ford Explorer Limited 10-Speed Automatic RWD(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**CARFAX ONE OWNER**, **NAVIGATION**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **REMOTE START**, **WE DELIVER…**CARFAX ONE OWNER**, **NAVIGATION**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **CLEAN CARFAX NO ACCIDENTS**, **BACKUP CAMERA**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**, MEMORY SEATS, HEATED WHEEL.CARFAX One-Owner. Clean CARFAX.2023 Ford Escape ST-Line Elite 8-Speed Automatic AWD(more)| Mileage | 48,025 |
| Trim | ST-Line Elite |
| Stock # | CPA56126 |
| VIN | 1FMCU9PAXPUA56126 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
**CARFAX ONE OWNER**, **CREW CAB**, **NAVIGATION**, **SUNROOF**, **BLUETOOTH**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE…**CARFAX ONE OWNER**, **CREW CAB**, **NAVIGATION**, **SUNROOF**, **BLUETOOTH**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **CLEAN CARFAX NO ACCIDENTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BACKUP CAMERA**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**, FIXED BOARDS, FRONT AND REAR SENSORS, TRIFOLD BEDCOVER, TRAILER BRAKE.CARFAX One-Owner.Odometer is 10256 miles below market average!2023 Ford F-150 XLT 10-Speed Automatic 4WD(more)| Mileage | 44,949 |
| Trim | XLT |
| Stock # | CPB28015 |
| VIN | 1FTFW1E89PFB28015 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX ONE OWNER**, **NAVIGATION**, **BLUETOOTH**, **HEATED/COOLED SEATS**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **CRUISE…**CARFAX ONE OWNER**, **NAVIGATION**, **BLUETOOTH**, **HEATED/COOLED SEATS**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **CLEAN CARFAX NO ACCIDENTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BACKUP CAMERA**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**.CARFAX One-Owner. Clean CARFAX.2025 Ford Explorer Active 10-Speed Automatic 4WD(more)| Mileage | 26,797 |
| Trim | Active |
| Stock # | GPC07967 |
| VIN | 1FMUK8DH5SGC07967 |
| Exterior Color | Black Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Prices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
- Dealer-installed accessories
- Appearance packages
- Aftermarket products
- Market adjustments or premiums
- Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Close 