Pre-Owned 2023 Cadillac CT5 Luxury near Vidor, TX
- Price
- $31,255
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
CARFAX One-Owner. Clean CARFAX.
Odometer is 727 miles below market average!
2023 Cadillac CT5 Luxury 10-Speed Automatic RWD(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $35,603
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
**CARFAX ONE OWNER**, **NAVIGATION**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **PANORAMIC SUNROOF**, **POWER LIFT…**CARFAX ONE OWNER**, **NAVIGATION**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **PANORAMIC SUNROOF**, **POWER LIFT GATE**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **CLEAN CARFAX NO ACCIDENTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BACKUP CAMERA**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**, FRONT AND REAR SENSORS, MEMORY SEATS, WIFI, CLIMATE, REAR CLIMATE, SIRUS XM, HEATED WHEEL, BOSE STEREO.CARFAX One-Owner. Clean CARFAX.Odometer is 1345 miles below market average!2024 Cadillac XT5 Premium Luxury 9-Speed Automatic AWD(more)| Mileage | 40,203 |
| Trim | Premium Luxury |
| Stock # | GP722086 |
| VIN | 1GYKNDRS5RZ722086 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,415
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
**CARFAX ONE OWNER**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **POWER LIFT GATE**, **REMOTE START**, **WE DELIVER…**CARFAX ONE OWNER**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **POWER LIFT GATE**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **CLEAN CARFAX NO ACCIDENTS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BACKUP CAMERA**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**, FRONT AND REAR SENSORS, WIFI, CLIMATE, SIRIUS XM, AMAZON ALEXA, SPOTIFY, I HEART RADIO, MEMORY SEATS, HEATED WHEEL, AUDIO BOOKS, FOX SPORTS.CARFAX One-Owner.2022 Cadillac XT4 Premium Luxury 9-Speed Automatic FWD(more)| Mileage | 86,108 |
| Trim | Premium Luxury |
| Stock # | GU104183 |
| VIN | 1GYFZCR47NF104183 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $29,850
-
DisclaimerPrices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
Dealer-installed accessories
Appearance packages
Aftermarket products
Market adjustments or premiums
Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Description
**CARFAX ONE OWNER**, **NAVIGATION**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **HEATED/COOLED SEATS**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**,…**CARFAX ONE OWNER**, **NAVIGATION**, **SUNROOF**, **LEATHER**, **BLUETOOTH**, **HEATED/COOLED SEATS**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **PANORAMIC SUNROOF**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **ANDROID AUTO**, **APPLE CARPLAY**, **BACKUP CAMERA**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**, FRONT AND REAR SENSORS, MEMORY SEATS, WIFI, CLIMATE, SIRIUS XM, HEATED WHEEL.CARFAX One-Owner.Recent Arrival!2023 Cadillac XT4 Sport 9-Speed Automatic FWD(more)| Mileage | 39,045 |
| Trim | Sport |
| Stock # | CU153702 |
| VIN | 1GYFZER4XPF153702 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
- Dealer-installed accessories
- Appearance packages
- Aftermarket products
- Market adjustments or premiums
- Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Close 