Pre-Owned 2016 Honda CR-V EX near Vidor, TX
Clean CARFAX.
Odometer is 7274 miles below market average!
2016 Honda CR-V EX CVT FWD(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**CARFAX ONE OWNER**, **BLUETOOTH**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **USB CONNECTIONS**, CD PLAYER.CARFAX One-Owner.2010…**CARFAX ONE OWNER**, **BLUETOOTH**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **USB CONNECTIONS**, CD PLAYER.CARFAX One-Owner.2010 Honda CR-V LX 5-Speed Automatic FWD(more)| Mileage | 238,582 |
| Trim | LX |
| Stock # | GU702657 |
| VIN | 3CZRE3H30AG702657 |
| Exterior Color | Champagne |
| Interior Color | Black |
| Drivetrain | FWD |
Description
****, **BLUETOOTH**, **HEATED/COOLED SEATS**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **BACKUP…****, **BLUETOOTH**, **HEATED/COOLED SEATS**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **REMOTE START**, **WE DELIVER ANYWHERE**, **CRUISE CONTROL**, **HEATED SEATS**, **BACKUP CAMERA**, **BLIND SPOT MONITORING**, **BLUETOOTH HANDS FREE**, **BLUETOOTH STREAMING AUDIO**, **REAR VIEW CAMERA**, **USB CONNECTIONS**.Clean CARFAX.Priced below KBB Fair Purchase Price! Odometer is 13211 miles below market average!2022 Honda CR-V EX CVT FWD(more)| Mileage | 37,462 |
| Trim | EX |
| Stock # | GU001020 |
| VIN | 5J6RW1H5XNA001020 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
****, **LEATHER**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **7 PASSENGER**, **CRUISE CONTROL**, **3rd ROW SEATING**, **BACKUP…****, **LEATHER**, **LEATHER INTERIOR**, **MP3 / IPOD COMPATIBLE**, **NON SMOKER**, **WE DELIVER ANYWHERE**, **7 PASSENGER**, **CRUISE CONTROL**, **3rd ROW SEATING**, **BACKUP CAMERA**, **REAR VIEW CAMERA**, **USB CONNECTIONS**, CD PLAYER.Recent Arrival!2016 Honda Odyssey EX-L 6-Speed Automatic FWD(more)| Mileage | 177,530 |
| Trim | EX-L |
| Stock # | GU058862 |
| VIN | 5FNRL5H61GB058862 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
- Dealer-installed accessories
- Appearance packages
- Aftermarket products
- Market adjustments or premiums
- Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Close 