Pre-Owned 2013 Honda Civic EX near Silsbee, TX
2013 Honda Civic EX 1.8L I4 SOHC 16V i-VTEC
Odometer is 10829 miles below market average! 28/39 City/Highway MPG
Awards:
* 2013 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Discover the perfect blend of style, technology, and efficiency with this exceptional 2020 Honda Accord LX. Boasting a sleek Gray exterior, this well-appointed sedan is ready to…Discover the perfect blend of style, technology, and efficiency with this exceptional 2020 Honda Accord LX. Boasting a sleek Gray exterior, this well-appointed sedan is ready to elevate your driving experience.- 4 Speakers- AM/FM radio- Radio data system- Radio: 160-Watt AM/FM Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Speed controlThis Accord LX is meticulously maintained and comes with a comprehensive vehicle history report, giving you peace of mind and confidence in your purchase. With its impressive fuel efficiency of 30 city / 38 highway MPG, this Honda delivers both performance and practicality.The Accord LX's advanced safety features, including Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane Departure Warning System, and Four wheel independent suspension, ensure a secure and responsive driving experience. Enjoy the convenience of Adaptive Cruise Control, Fully automatic headlights, and the Exterior Parking Camera Rear.Discover the exceptional value and quality that the Honda Accord LX has to offer. Schedule a test drive today and experience the perfect blend of style, technology, and efficiency.(more)| Mileage | 90,394 |
| Trim | LX |
| Stock # | HU046654 |
| VIN | 1HGCV1F15LA046654 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Discover the exceptional value and uncompromising quality of this 2026 Honda Civic Sport. Meticulously inspected and certified, this Civic Sport offers the perfect blend of style,…Discover the exceptional value and uncompromising quality of this 2026 Honda Civic Sport. Meticulously inspected and certified, this Civic Sport offers the perfect blend of style, technology, and performance to elevate your driving experience.- 18" Gloss Black Alloy Wheels- Adaptive Cruise Control with Low-Speed Follow- Blind Spot Information (BSI) System- Apple CarPlay/Android Auto IntegrationBacked by the prestigious HondaTrue Certified program, this Civic Sport comes with an array of benefits to give you peace of mind. Enjoy the confidence of a 182-Point Inspection, Roadside Assistance, a $0 Warranty Deductible, and a Transferable Warranty. The Limited Warranty extends for 24 Months/100,000 Miles, while the Powertrain Limited Warranty covers you for 84 Months/100,000 Miles.For vehicles purchased within the New Vehicle Limited Warranty period, the coverage extends to 5 Years*/60,000 Miles*. You'll also receive 2 Years/100,000 Miles of Honda Care Roadside Assistance and up to two complimentary oil changes in the first year of ownership. Plus, enjoy a 90-Day SiriusXM Trial.Immerse yourself in the refined interior of this 2026 Honda Civic Sport. The Cloth/Leatherette Seating Surfaces, Leather-Wrapped Steering Wheel, and Leather Shift Knob create a premium, sophisticated ambiance. Stay connected with the 180-Watt Audio System, Apple CarPlay/Android Auto, and Steering Wheel-Mounted Audio Controls.This Civic Sport also offers an impressive array of advanced safety features, including Adaptive Cruise Control, Blind Spot Information System, Brake Assist, and Electronic Stability Control. Experience the confidence and peace of mind that comes with owning this meticulously cared-for Honda Civic Sport.(more)| Mileage | 2,608 |
| Trim | Sport |
| Stock # | HU545841 |
| VIN | 2HGFE2F52TH545841 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!2018 Honda CR-V EX-L 1.5L I4 DOHC 16V28/34 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand…Recent Arrival!2018 Honda CR-V EX-L 1.5L I4 DOHC 16V28/34 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 124,682 |
| Trim | EX-L |
| Stock # | HU016091 |
| VIN | 7FARW1H81JE016091 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Prices displayed on this website may not include additional charges not listed in the Manufacturer’s Suggested Retail Price (MSRP) or standard pricing. These charges may be reflected in a vehicle addendum, which includes, but is not limited to:
- Dealer-installed accessories
- Appearance packages
- Aftermarket products
- Market adjustments or premiums
- Optional warranties or protection packages
New and Used Vehicles:
Both new and pre-owned vehicles may include these addendums, and the final sale price may differ from the base price listed online or advertised.
Transparency Commitment:
We strive to maintain transparency in all our pricing. Full details of any addendum will be provided during your vehicle consultation and before any transaction is finalized. If you have any questions about pricing or what is included in a vehicle's addendum, please contact our sales team directly.
Close 